| Test as per IS 7834:1987 (Agriculture Fittings) | ||
| Dimensions | Stress Relief Test | Opacity |
| Effect on Water | Short term Hydraulic Test | Visual Appearance |
| Test as per IS 14735 : 1999( SWR Fittings) | |
| Dimensions | Workmanship |
| Visual Appearance | Stress Relief Test |
| Sulphated ASH Content | Impact test ( Drop Test) |
| Water Tightness Test | Vicat Softening Temp |
| 9. Resistance to Sulphuric Acid | Titanium Dioxide Content Test |
| S. No. | Tests as per IS:4985-2000 (Agriculture Pipe) | Tests as per IS:13592-1992 (SWR Pipes) |
| 1. | Visual Appearance | Visual Appearance |
| 2. | Opacity | Reversion Test |
| 3. | Effect on Water | Stress Relief Test |
| 4. | Reversion Test | Vicat Softening Temperature |
| 5. | Vicat Softening Temperature | Effect on Sunlight |
| 6. | Density | Resistance of Sulphuric Acid |
| 7. | Sulphated Ash Content | Impact Strength at 0°C |
| 8. | Hydrostatic pressure Test ( Acceptance /Type test) | Tensile Strength |
| 9. | Resistance to External Blows at 0°C | Axial Shrinkage (for type B pipes only) |
| 10. | NA | Water Tightness of Joint |
| Test as per IS 9537 Part III 1983(PVC Conduit Pipe & Fittings) S. No. | |||
![]() |
Compression test for testing mechanical strength | ![]() |
Bend test at low temp. & at room temp |
![]() |
Impact Test | ![]() |
Conduct samples after bend test |


© Copyright- AKG Group of Companies. All Rights Reserved.